
Mary Ann Wright
Century 21 Advantage
805-331-0995
Email me at:
maryann@93455.com
Website:
www.maryannwright.com

| 7-Eleven Food Store | 4975 | S | Bradley Rd | 805-937-3355 | |||
| A-1 Tax Preparation | 1125 | E | Clark Ave. | Ste. A-1, #3 | 805-478-2291 | ||
| Acacia Hair Salon | 4869 | S | Bradley Rd | 805-938-9901 | |||
| Accents Salon | 4850 | S | Bradley Rd. | Ste. C | 805-937-2099 | ||
| Ace Hardware | 1155 | E | Clark Ave. | 805-937-3536 | |||
| Active Physical Therapy | 1105 | S | Bradley Rd | 805-934-0663 | |||
| Adkins Dance Center | 1108 | E | Clark Ave. | Ste. 190 | 805-934-1922 | ||
| Aladin Bail Bonds | 3520 | Orcutt Rd | 805-938-3343 | ||||
| Albertson's, Inc. | 1120 | E | Clark Ave | 805-934-4472 | |||
| All-Rite Mower | 230 | E | Clark Ave | 805-937-1177 | |||
| Aloha Family Chiropractic | 4850 | S | Bradley Rd. | Ste. A-1 | 805-934-5757 | ||
| American Floors and More | 1140 | E | Clark Ave. | Ste. 170 | 805-929-4943 | ||
| American Legion Post 534 | 145 | W | Clark Ave | 805-937-0651 | |||
| Amigos Bail Bonds | 3552 | Orcutt Rd | 805-544-0119 | ||||
| Avalon Appraisal | 1103 | E | Clark Ave. | Ste. F-1 A | 530-870-1199 | ||
| Back Porch Flowers | 4850 | S | Bradley Rd | 805-938-1965 | |||
| Beacon Barber Shop | 4850 | S | Bradley Rd. | 805-937-6545 | |||
| Bernardo Bookkeeping | 1103 | E | Clark Ave. | Ste. F-3 | 805-934-1371 | ||
| Blakeslee & Blakeslee | 1157 | E | Clark Ave. | Ste. H | 805-543-4366 | ||
| Blenders in the Grass | 4854 | S | Bradley Rd. | Ste. F | 805-938-9011 | ||
| Blockbuster Video | 1102 | E | Clark Ave. | Ste. 120 | 805-934-8456 | ||
| Bob Bowles | 1125 | S | Clark Ave. | Ste. A-1, #4 | 805-264-6530 | ||
| Bob Frias, State Farm Ins. | 5075 | S | Bradley Rd. | Ste. 119 | 805-934-7020 | ||
| Borges Quick Stop Mini Market | 3450 | S | Orcutt Rd | 805-934-3124 | |||
| Borsch, Janice CPA | 5075 | S | Bradley Rd. | Ste. 115 | 805-934-8120 | ||
| Bradley Building | 5075 | S | Bradley Rd. | Ste. 234 | 805-937-0098 | ||
| Brenneman, G. Geoffrey DDS | 1105 | S | Foster Rd | 805-938-6328 | |||
| Burrito Loco | 4869 | S | Bradley Rd | 805-934-5393 | |||
| Calif. Dept. of Conservation | 5075 | S | Bradley Rd. | Ste. 221 | 805-937-7246 | ||
| California Associated Design | 1125 | E | Clark Ave. | Ste. A-3 #5 | 805-610-4419 | ||
| California Condors Security | 1125 | E | Clark Ave. | Ste. A-3 #3 | 805-938-3176 | ||
| Campfields Florist | 3596 | Skyway Dr | 805-934-0000 | ||||
| Capital Advisories | 1125 | E | Clark Ave. | Ste. A-1 | 805-934-2213 | ||
| Central Coast Cyclery | 1157 | E | Clark Ave. | Ste. I | 805-934-2003 | ||
| Century 21 Advantage | 3361 | E | Betteravia Rd | 805-937-7223 | |||
| Century 21 Hometown | 1157 | E | Clark Ave. | Ste. G | 805-934-2105 | ||
| Charlie's Burgers Plus | 320 | E | Clark Ave | 805-937-2779 | |||
| Chef Ricks | 4869 | S | Bradley Rd | 805-937-9512 | |||
| Chungs Acupuncture | 1145 | E | Clark Ave. | Ste. D | 805-938-5577 | ||
| Cielito Lindo | 1130 | E | Clark Ave. | Ste. 160 | 805-938-7958 | ||
| Cigarette Shack | 4869 | Bradley Rd | 805-934-8483 | ||||
| Clarion Mortgage | 220 | E | Clark Ave | 805-938-5624 | |||
| Coast Hills Federal Credit Union | 1157 | E | Clark Ave. | Ste. D & E | 805-733-7659 | ||
| Coldstone Creamery Orcutt | 4869 | S | Bradley Rd | 805-934-9545 | |||
| Community Bank of Santa Maria | 4869 | S | Bradley Rd | 805-922-2900 | |||
| Company's Coming | 1108 | E | Clark Ave. | Ste. 140 | 805-937-8766 | ||
| Country Hearth | 1157 | E | Clark Ave. | Ste. F | 805-938-9083 | ||
| Country Oak Furniture | 3486 | Orcutt Rd | 805-934-0466 | ||||
| Crystal Nails & Spa | 4869 | S | Bradley Rd | 805-937-0288 | |||
| Curves | 1108 | E | Clark Ave. | Ste. 170 | 805-938-5511 | ||
| David Ryan Gallery | 205 | E | Clark Ave | 805-937-1058 | |||
| Dawes, Thomas M Jr. MD | 1151 | S | Clark Ave | 805-934-2488 | |||
| Dialcom Telephone Service | 440 | S | Clark Ave | 805-937-7744 | |||
| Domino's Pizza | 1098 | E | Clark Ave | 805-937-7233 | |||
| Edward Jones Investments | 5075 | S | Bradley Rd. | Ste. 111 | 805-934-7863 | ||
| Elizondo and Mahoney | 5075 | S | Bradley Rd. | Ste. 125 | 805-934-7117 | ||
| Evergreen Animal Clinic | 3440 | Orcutt Rd | 805-937-6341 | ||||
| Evergreen Barber Shop | 3552 | Orcutt Rd | 805-934-0440 | ||||
| Evergreen Video | 3534 | Orcutt Rd | 805-934-5185 | ||||
| Fantastic Sams | 1140 | E | Clark Ave. | Ste. 150 | 805-922-7474 | ||
| Far Western Liquor | 3500 | Orcutt RD | 805-937-2503 | ||||
| Fins and Critters | 4854 | S | Bradley Rd. | Ste. G | 805-934-6690 | ||
| G & B Marketing | 1103 | E | Clark Ave. | Ste. F1 B | 805-934-0794 | ||
| GDM Tax and Bookkeeping | 1105 | E | Foster Rd | 805-934-5073 | |||
| General Physics | 1125 | E | Clark Ave. | Ste. A-2 | 805-934-9867 | ||
| Giavanni's Italian Restaurant | 1108 | E | Clark Ave. | Ste. 130 | 805-934-8555 | ||
| Golden Donut | 4850 | S | Bradley Rd. | Ste. F | 805-937-6989 | ||
| Golds Gym | 4869 | S | Bradley Rd | 805-934-9210 | |||
| Golf USA | 4869 | S | Bradley Rd | 805-937-2025 | |||
| Guerrero, Victor MD | 1145 | E | Clark Ave. | Ste. C | 805-937-8560 | ||
| H & R Block | 1130 | E | Clark Ave. | Ste. 110 | 937-8880 | ||
| Hang Out Thai Restaurant | 4869 | S | Bradley Rd | 805-934-3088 | |||
| Happy Spa and Nails | 1140 | E | Clark Ave. | Ste. 110 | 805-934-8589 | ||
| Heath Income Tax Inc. | 1157 | E | Clark Ave. | Ste. B | 805-937-4646 | ||
| Help for Mommy | 1125 | E | Clark Ave. | A3, #4 | 805-937-2575 | ||
| Heritage Oaks Bank | 1125 | E | Clark Ave. | 805-369-5200 | |||
| Hertz Equipment Rental | 3475 | Orcutt Rd | 805-934-0564 | ||||
| Hole, Donald J. MD | 1145 | S | Clark Ave. | Ste. F | 805-934-5140 | ||
| Image Tanning Solon | 4869 | S | Bradley Rd | 805-934-6601 | |||
| J. Peterson Chiropractic | 1105 | E | Foster Rd | 805-937-2099 | |||
| Jack-In-The-Box | 5001 | Orcutt Rd | 805-937-7771 | ||||
| Jensen Guitar | 1130 | E | Clark Ave. | Ste. 140 | 805-934-8687 | ||
| Jetty Restaurant | 135 | E | Foster Rd | 805-937-5144 | |||
| Johnny's Top Hat Cleaners | 4869 | S | Bradley Rd | 805-937-0734 | |||
| Karpet King | 4850 | S | Bradley Rd. | Ste. E | 805-937-6855 | ||
| Kragen Auto Parts | 4854 | S | Bradley Rd. | Ste. B | 805-934-5376 | ||
| La Rocco's Italian Deli | 4869 | S | Bradley Rd | Ste. B-18 | 805-938-3345 | ||
| Lens Masters | 1140 | E | Clark Ave. | Ste. 160 | 805-934-4801 | ||
| Lifetouch | 1103 | E | Clark Ave. | Ste. C | 805-934-2780 | ||
| Longs Drug Store | 4854 | S | Bradley Rd. | 805-938-9774 | |||
| Mainstream Financial | 1108 | E | Clark Ave. | Ste. 114 | 805-934-8607 | ||
| Massage Zone | 4869 | S | Bradley Rd | 805-937-8200 | |||
| McDonalds | 1150 | S | Clark Ave. | 805-925-9304 | |||
| Melbys Jewelers | 1140 | E | Clark Ave. | Ste. 190 | 805-925-1678 | ||
| Metcalf & Eddy | Aecom | 5075 | S | Bradley Rd. | Ste. 203 | 805-938-0855 | ||
| Michael D. Spears State Farm | 1103 | E | Clark Ave | 805-937-7275 | |||
| Mission Country Auto | 3400 | Orcutt Rd | 805-938-0700 | ||||
| Mr. Poolman | 3395 | Orcutt Rd | 805-934-5181 | ||||
| Mutt Hut | 3484 | Orcutt Rd | 805-937-7891 | ||||
| Nancy J Dodd, EA. | 5075 | S | Bradley Rd. | Ste. 235 | 805-937-2261 | ||
| Needing Hands Chinese Massage | 3480 | Orcutt Rd | 805-938-0869 | ||||
| NexCycle | 1157 | E | Clark Ave. | 909-796-2210 ex 102 | |||
| Nextel | 1140 | E | Clark Ave. | Ste. 110 | 800-357-7641 | ||
| Oak Knoll Dental Group | 1108 | S | Clark Ave. | Ste. 160 | 805-937-2059 | ||
| Oak knoll Liquor | 4854 | S | Bradley Rd. | Ste. A | 805-937-4888 | ||
| Okerblom, John P. MD Family | 5075 | S | Bradley Rd. | Ste. 131 | 805-938-7444 | ||
| Okerblom, Robert M.D. | 1145 | E | Clark Ave. | Ste.E, F & G | 805-934-5140 | ||
| Old Town Market | 405 | E | Clark Ave | 805-937-5619 | |||
| Olivia's Mexican Restaurant | 140 | E | Clark Ave | 805-937-7701 | |||
| Orcutt 76 | 100 | E | Clark Ave | 805-937-5340 | |||
| Orcutt Aquarium & Pet | 117 | W | Clark Ave | 805-937-2411 | |||
| Orcutt Burgers | 1099 | S | Clark Ave | 805-938-0064 | |||
| Orcutt Veterinary Hospital | 4869 | S | Bradley Rd | 805-938-5362 | |||
| Paramount Cleaners | 4854 | S | Bradley Rd. | Ste. C | 805-922-7734 | ||
| Pattel, Rashik Internal Medicine | 1105 | E | Foster Rd | 805-937-7203 | |||
| Pimienta, William DO | 4850 | S | Bradley Rd. | Ste. A-2 | 805-937-9532 | ||
| Posson, Steven C. DO | 5075 | S | Bradley Rd. | Ste. 131 | 805-938-7444 | ||
| Potters Audio Video Service | 3476 | Orcutt Rd | 805-937-6374 | ||||
| Rabobank | 1110 | E | Clark Ave. | 805-937-2028 | |||
| Rebecca A. Cook, N.P. | 1146 | E | Clark Ave. | Ste. F | 805-934-5140 | ||
| Ricky's House of Pizza | 3470 | Orcutt Rd | 805-938-1126 | ||||
| Righetti High School | 941 | E | Foster Rd | 805-937-2051 | |||
| Ritchie, Rand Psychiatrist | 1145 | E | Clark Ave. | Ste. I & J | 805-934-8141 | ||
| Rumbaugh Insurance | 1105 | E | Foster Rd | 805-934-1488 | |||
| Sams, Dr. Vilma | 5075 | S | Bradley Rd. | Ste. 101 | 805-934-7705 | ||
| San Luis Sports Therapy | 4869 | S | Bradley Rd | 805-938-5320 | |||
| Santa Maria Cab Company | 1125 | E | Clark Ave. | Ste. A-3 #3 | 805-937-7121 | ||
| Santa Maria Country Club | 505 | W | Waller Ln | 805-937-2025 | |||
| Santa Maria Family Dentistry | 1157 | E | Clark Ave. | Ste. A | 805-938-7645 | ||
| Santa Maria Muffler | 3596 | Orcutt Rd | 805-934-3447 | ||||
| Santa Maria Public Library | 1157 | E | Clark Ave. | Ste. K & L | 805-937-6483 | ||
| SB County Sheriff | 1103 | E | Clark Ave. | Ste. F2 & F4 | 805-934-6150 | ||
Schock's Furniture Factory |
3385 | Orcutt Rd | 805-937-7271 | ||||
| Sleight, Theresa Fritz | 1125 | E | Clark Ave. | Ste. A-1 | 805-934-9707 | ||
| Slo Swim | 1108 | S | Clark Ave. | Ste. 150 | 805-934-8420 | ||
| Soap Opera | 3300 | Orcutt Rd | 805-938-9896 | ||||
| Spencer's Market | 3580 | Orcutt Rd | 805-937-3702 | ||||
| St. Joseph High School | 4120 | S | Bradley Rd | 805-937-2038 | |||
| St. Louis de Montfort School | 5095 | Harp Rd | 805-937-5571 | ||||
| State Farm Insurance | 1103 | E | Clark Ave. | Ste. D | 805-937-7275 | ||
| Stewart, Patricia A. DO | 5075 | S | Bradley Rd. | Ste. 131 | 805-938-7444 | ||
| Stroud, James | 1103 | E | Clark Ave. | Ste. B | 805-937-1812 | ||
| Suburban Sky | 1157 | E | Clark Ave. | Ste. J | 805-938-5536 | ||
| Subway Sandwiches #15638 | 4854 | S | Bradley Rd. | Ste. E | 805-938-9976 | ||
| Taco Bell | 1106 | E | Clark Ave. | 805-938-5187 | |||
| Talk of the Town Beauty Shop | 3554 | Orcutt Rd | 805-937-8070 | ||||
| Tan Top Danish Bakery | 4854 | S | Bradley Rd. | Ste. D | 805-937-5116 | ||
| Tanners Cove | 1140 | E | Clark Ave. | Ste. 180 | 805-937-7000 | ||
| Thai Hut Restaurant | 120 | E | Foster Rd | 805-934-0911 | |||
| That Total Look & More | 4124 | Orcutt Rd | 805-937-5317 | ||||
| The McNeil Group | 535 | E | Clark Ave. | 805-937-1275 | |||
| Tia's Hallmark | 1140 | E | Clark Ave. | Ste. 120 | 805-937-0800 | ||
| TNT's | 1102 | E | Clark Ave. | Ste. 110 | 805-937-2221 | ||
| Trinity Santa Maria | 1145 | S | Clark Ave | 805-938-5692 | |||
| Tutoring Club | 1130 | E | Clark Ave. | Ste. 130 | 805-938-5160 | ||
| Union 76 Gas | 1101 | E | Clark Ave | 805-937-4494 | |||
| UPS Store | 1130 | E | Clark Ave. | Ste. 150 | 805-937-6371 | ||
| Verizon Wireless | 1157 | E | Clark Ave. | Ste. M | 925-904-3919 | ||
| Vitamin & Herb Store | 1130 | E | Clark Ave. | Ste. 120 | 805-938-5657 | ||
| Voegele, Dr. Patrick | 1145 | E | Clark Ave. | Ste. H | 805-934-1230 | ||
| Waller Park | |||||||
| Watershed Environmental | 1103 | E | Clark Ave. | Ste. F-6 | 805-934-5035 | ||
| Wells Fargo ATM | 4850 | S | Bradley Rd. | 405-894-3161 | |||
| Wells Fargo Home Mortgage | 4869 | S | Bradley Rd | 805-937-0921 | |||
| Westcliff Laboratories | 1103 | E | Clark Ave. | Ste. A | 805-934-4498 | ||
| Westcliff Laboratories | 1145 | S | Clark Ave. | Ste. B | 805-934-4498 | ||
| Whispering Tree Nursery | 110 | Norris St. | 805-937-3808 | ||||
| Why USA Preferred Properties | 4869 | S | Bradley Rd | 805-922-0660 | |||
| Wilson, Sandra MD | 1125 | E | Clark Ave. | Ste. A-3 #1 | 805-245-0641 | ||
| Woodland Leishman & Assoc. | 5075 | S | Bradley Rd. | Ste. 234 | 805-937-4556 | ||
| Zalco Laboratories | 1103 | E | Clark Ave. | Ste. F-5 | 661-395-0539 | ||